Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 38 | 24 | 15 | 14 | 357 | 2860 | 288 | 316 | 491 | 772 |
Mar 2021 | 32 | 24 | 15 | 13 | 446 | 4256 | 411 | 468 | 754 | 1021 |
Feb 2021 | 44 | 27 | 17 | 15 | 591 | 4432 | 433 | 487 | 764 | 1247 |
Jan 2021 | 34 | 27 | 17 | 16 | 528 | 4564 | 500 | 525 | 818 | 1044 |
Dec 2020 | 39 | 29 | 21 | 19 | 724 | 5725 | 594 | 657 | 909 | 1229 |
Nov 2020 | 18 | 16 | 11 | 10 | 331 | 2657 | 298 | 327 | 480 | 531 |
Oct 2020 | 13 | 12 | 8 | 8 | 287 | 2360 | 261 | 276 | 383 | 412 |
Sep 2020 | 24 | 22 | 21 | 17 | 203 | 1818 | 207 | 254 | 273 | 290 |
Totals | 28672 | 2992 | 3310 | 4872 | 6546 | |||||
Generated by Webalizer Version 2.23 |